Most valuable die-cast farm toys
Sorted by Farm Diecast Estimate: the recency-weighted average of each model's recorded sold prices, the same figure shown on every model's page, highest to lowest.
Top 50 of the catalog · Updated daily · About this data →
| Rank | Model | Est. value | Available from | Find on marketplace |
|---|---|---|---|---|
| 1 | Wagner WA-17 Gold Special edition Wagner · 1:32 | $5,556 $4,474–$6,291 | — | Find on eBay |
| 2 | Versatile 125 4WD Gold Special edition Versatile · 1:32 | $4,100 $3,685–$4,626 Historic Data | — | Find on eBay |
| 3 | Wagner WA-17 Gold Special edition Wagner · 1:64 | $3,323 $2,615–$4,253 | — | Find on eBay |
| 4 | Versatile 125 4WD Gold Special edition Versatile · 1:64 | $2,735 $2,050–$3,784 Historic Data | — | Find on eBay |
| 5 | Versatile 125 4WD Black Chrome Chaser Chase Versatile · 1:32 | $1,800 $1,718–$2,133 Historic Data | — | Find on eBay |
| 6 | IH 7788 4WD w/Duals Red Chrome Chase Chase International Harvester · 1:32 | $1,282 $935–$1,725 | — | Find on eBay |
| 7 | Wagner WA-17 Orange Chase Chase Wagner · 1:32 | $1,045 $666–$1,321 | $1,450 | Find on eBay |
| 8 | IH 7788 4WD w/Duals Red Chrome Chase Chase International Harvester · 1:64 | $840 $610–$965 | — | Find on eBay |
| 9 | Versatile 125 4WD Black Chrome Chaser Chase Versatile · 1:64 | $785 $656–$968 Historic Data | — | Find on eBay |
| 10 | Model 7800, 25th Precision Anniversary Gold Chrome Edition Special edition John Deere · 1:16 | $681 $484–$984 | $900 | Find on eBay |
| 11 | Wagner WA-17 Orange Chase Chase Wagner · 1:64 | $677 $399–$775 | $699 | Find on eBay |
| 12 | Model 4450 MFWD Chase Chase John Deere · 1:16 | $631 $420–$899 | — | Find on eBay |
| 13 | McCormick Farmall 560 McCormick · 1:16 | $572 $440–$695 | — | Find on eBay |
| 14 | Model 4320 John Deere · 1:16 | $476 $324–$757 | $400 | Find on eBay |
| 15 | Model 4840 John Deere · 1:16 | $425 $124–$685 | $300 | Find on eBay |
| 16 | Model 4450 John Deere · 1:16 | $319 $140–$461 | $350 | Find on eBay |
| 17 | Case 2590 Case IH · 1:16 | $313 $172–$465 | $159 | Find on eBay |
| 18 | Allis-Chalmers 7080 Allis-Chalmers · 1:16 | $311 $146–$640 | $350 | Find on eBay |
| 19 | Model 7800 John Deere · 1:16 | $304 $155–$550 | $200 | Find on eBay |
| 20 | International Harvester 986 Tractor with 720 Plow International Harvester · 1:16 | $297 $243–$365 | $295 | Find on eBay |
| 21 | Model 6030 John Deere · 1:16 | $294 $164–$397 | $285 | Find on eBay |
| 22 | Massey Ferguson 590 Massey Ferguson · 1:16 | $287 $237–$374 | $138 | Find on eBay |
| 23 | John Deere 4250 John Deere · 1:16 | $284 $135–$414 | $200 | Find on eBay |
| 24 | The Model 8020 Tractor John Deere · 1:16 | $282 $173–$571 | $299 | Find on eBay |
| 25 | The 4440 Tractor John Deere · 1:16 | $270 $96–$480 | $250 | Find on eBay |
| 26 | John Deere 3010 Diesel Tractor with RW Disk John Deere · 1:16 | $240 $150–$343 | $200 | Find on eBay |
| 27 | The Case 930 Comfort King Case IH · 1:16 | $232 $83–$406 | $240 | Find on eBay |
| 28 | Allis-Chalmers 7040 Tractor Allis-Chalmers · 1:16 | $231 $195–$341 Historic Data | — | Find on eBay |
| 29 | John Deere 6600 Combine John Deere · 1:24 | $212 $65–$411 | — | Find on eBay |
| 30 | The Power Shift 4020 Tractor John Deere · 1:16 | $210 $89–$389 | $213 | Find on eBay |
| 31 | The Farmall 560 with 2-MH Corn Picker Farmall · 1:16 | $205 $113–$340 | $275 | Find on eBay |
| 32 | The International Harvester 1466 International Harvester · 1:16 | $204 $107–$281 | $215 | Find on eBay |
| 33 | The Case 1030 Western Special Case IH · 1:16 | $204 $65–$319 | $251 | Find on eBay |
| 34 | Oliver 2255 Oliver · 1:16 | $199 $113–$326 | $195 | Find on eBay |
| 35 | John Deere 620 Tractor with 555 Plow John Deere · 1:16 | $188 $148–$245 | $220 | Find on eBay |
| 36 | Allis-Chalmers One-Ninety XT (190XT) Allis-Chalmers · 1:16 | $186 $77–$258 | $225 | Find on eBay |
| 37 | International 2+2 Tractor International Harvester · 1:16 | $185 $79–$397 | — | Find on eBay |
| 38 | Ford 7710 Ford · 1:16 | $174 $81–$269 | $170 | Find on eBay |
| 39 | The 4020 Tractor with 237 Corn Picker John Deere · 1:16 | $173 $94–$294 | $175 | Find on eBay |
| 40 | The Model 5010 Tractor John Deere · 1:16 | $168 $94–$347 | $175 | Find on eBay |
| 41 | IH 886 w/cab International Harvester · 1:16 | $167 $98–$252 | $225 | Find on eBay |
| 42 | The Farmall 560 Diesel Farmall · 1:16 | $163 $76–$246 | $170 | Find on eBay |
| 43 | The Farmall 706 Farmall · 1:16 | $160 $51–$257 | $225 | Find on eBay |
| 44 | Allis-Chalmers D-21 Allis-Chalmers · 1:16 | $157 $81–$233 | $175 | Find on eBay |
| 45 | The Model 8400 Tractor John Deere · 1:32 | $156 $54–$350 | $169 | Find on eBay |
| 46 | The Model 4000 Tractor John Deere · 1:16 | $143 $66–$269 | $110 | Find on eBay |
| 47 | Steiger Tiger IV (KP-525) Steiger · 1:32 | $139 $58–$320 | $135 | Find on eBay |
| 48 | Massey Ferguson 275 Tractor Massey Ferguson · 1:16 | $137 $77–$264 | — | Find on eBay |
| 49 | Massey Ferguson 1155 Spirit of America Massey Ferguson · 1:16 | $130 $93–$167 | — | Find on eBay |
| 50 | Wagner WA-17 Wagner · 1:32 | $126 $73–$178 | $125 | Find on eBay |
Versatile · 1:32
Versatile 125 4WD Gold Special editionVersatile · 1:64
Versatile 125 4WD Gold Special editionVersatile · 1:32
Versatile 125 4WD Black Chrome Chaser ChaseInternational Harvester · 1:32
IH 7788 4WD w/Duals Red Chrome Chase ChaseInternational Harvester · 1:64
IH 7788 4WD w/Duals Red Chrome Chase ChaseVersatile · 1:64
Versatile 125 4WD Black Chrome Chaser ChaseJohn Deere · 1:16
Model 7800, 25th Precision Anniversary Gold Chrome Edition Special editionInternational Harvester · 1:16
International Harvester 986 Tractor with 720 PlowAbout this ranking
Est. value is the Farm Diecast Estimate: a recency-weighted average of a model's recorded sold prices, the same figure shown on every model's page. Models with fewer than three recorded sales aren't ranked.
Available from is the lowest current asking price, when one exists. See About our pricing.
Related: price guide, sold archive, identify by UPC or stock number.